|
There are currently no events
|
|
Web Counters |
Website Visitors Since January 1, 2010
|
Visitors Today
Nov 23, 2024
|
|
|
|
|
|
|
|
|
|
|
2024 Incidents |
Jan | 74 |
Feb | 49 |
Mar | 48 |
Apr | 68 |
May | 46 |
June | 64 |
July | 56 |
Aug | 49 |
Sep | 44 |
Oct | - |
Nov | - |
Dec | - |
Total | 498 |
2023 Incidents |
Jan | 39 |
Feb | 40 |
Mar | 50 |
Apr | 78 |
May | 50 |
Jun | 71 |
Jul | 78 |
Aug | 56 |
Sep | 55 |
Oct | 71 |
Nov | 74 |
Dec | 64 |
Total | 726 |
2022 Incidents |
Jan | 64 |
Feb | 51 |
Mar | 41 |
Apr | 48 |
May | 58 |
Jun | 38 |
Jul | 49 |
Aug | 53 |
Sep | 49 |
Oct | 42 |
Nov | 49 |
Dec | 67 |
Total | 609 |
2021 Incidents |
Jan | 45 |
Feb | 37 |
Mar | 51 |
Apr | 49 |
May | 54 |
Jun | 43 |
Jul | 58 |
Aug | 60 |
Sep | 54 |
Oct | 43 |
Nov | 39 |
Dec | 46 |
Total | 579 |
2020 Incidents |
Jan | 39 |
Feb | 35 |
Mar | 31 |
Apr | 50 |
May | 34 |
June | 61 |
July | 44 |
Aug | 52 |
Sept | 42 |
Oct | 38 |
Nov | 45 |
Dec | 46 |
Total | 517 |
2019 Incidents |
Jan | 53 |
Feb | 47 |
Mar | 46 |
Apr | 32 |
May | 53 |
Jun | 38 |
Jul | 66 |
Aug | 37 |
Sep | 32 |
Oct | 47 |
Nov | 43 |
Dec | 54 |
Total | 548 |
Past Years |
2023 | 726 |
2022 | 609 |
2021 | 579 |
2020 | 517 |
2019 | 548 |
2018 | 516 |
2017 | 603 |
2016 | 437 |
2015 | 378 |
2014 | 517 |
2013 | 503 |
2012 | 549 |
2011 | 648 |
2010 | 447 |
|
|